Usage statistics for verzisp10

Summary Period: October 2024
Generated 01-Oct-2024 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 226
Total Files 98
Total Pages 221
Total Visits 42
Total kB Files 194
Total Unique Sites 36
Total Unique URLs 17
Total Unique Referrers 10
Total Unique User Agents 24
. Avg Max
Hits per Hour 9 45
Hits per Day 226 226
Files per Day 98 98
Pages per Day 221 221
Sites per Day 36 36
Visits per Day 42 42
kB Files per Day 194 194
Hits by Response Code
Code 200 - OK 43.36% 98
Code 302 - Found 44.69% 101
Code 400 - Bad Request 4.42% 10
Code 404 - Not Found 7.52% 17

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 226 100.00% 98 100.00% 221 100.00% 42 100.00% 36 100.00% 194 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 30 13.27% 12 12 12.24% 27 27 12.22% 13 13 6.80%
1 26 26 11.50% 13 13 13.27% 26 26 11.76% 12 12 6.09%
2 45 45 19.91% 27 27 27.55% 44 44 19.91% 123 123 63.31%
3 33 33 14.60% 13 13 13.27% 32 32 14.48% 13 13 6.53%
4 30 30 13.27% 13 13 13.27% 30 30 13.57% 13 13 6.81%
5 40 40 17.70% 13 13 13.27% 40 40 18.10% 14 14 7.11%
6 22 22 9.73% 7 7 7.14% 22 22 9.95% 6 6 3.34%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 17 of 17 Total URLs
# Hits kB F URL
1 78 34.51% 39 20.02% /server-status
2 5 2.21% 11 5.52% /src/login.php
3 1 0.44% 8 4.32% /manual/da/misc/security_tips.html
4 1 0.44% 5 2.76% /manual/en/getting-started.html
5 1 0.44% 8 4.02% /manual/en/install.html
6 1 0.44% 4 2.07% /manual/en/mod/mod_status.html
7 1 0.44% 11 5.48% /manual/fr/howto/auth.html
8 1 0.44% 34 17.36% /manual/fr/mod/mod_ssl.html
9 1 0.44% 5 2.81% /manual/fr/sitemap.html
10 1 0.44% 4 2.26% /manual/ja/mod/mod_auth_basic.html
11 1 0.44% 3 1.49% /manual/ja/mod/mod_lbmethod_bytraffic.html
12 1 0.44% 4 2.21% /manual/ja/mpm.html
13 1 0.44% 5 2.47% /manual/tr/developer/modules.html
14 1 0.44% 3 1.62% /manual/tr/mod/mod_heartbeat.html
15 1 0.44% 10 4.93% /manual/tr/mod/mod_proxy_ajp.html
16 1 0.44% 9 4.43% /manual/tr/platform/win_compiling.html
17 1 0.44% 2 1.13% /manual/tr/programs/other.html

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 78 34.51% 39 20.02% /server-status
2 1 0.44% 34 17.36% /manual/fr/mod/mod_ssl.html
3 5 2.21% 11 5.52% /src/login.php
4 1 0.44% 11 5.48% /manual/fr/howto/auth.html
5 1 0.44% 10 4.93% /manual/tr/mod/mod_proxy_ajp.html
6 1 0.44% 9 4.43% /manual/tr/platform/win_compiling.html
7 1 0.44% 8 4.32% /manual/da/misc/security_tips.html
8 1 0.44% 8 4.02% /manual/en/install.html
9 1 0.44% 5 2.81% /manual/fr/sitemap.html
10 1 0.44% 5 2.76% /manual/en/getting-started.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1 0.44% 1 20.00% /manual/da/misc/security_tips.html
2 1 0.44% 1 20.00% /manual/en/mod/mod_status.html
3 1 0.44% 1 20.00% /manual/ja/mod/mod_lbmethod_bytraffic.html
4 1 0.44% 1 20.00% /manual/tr/mod/mod_heartbeat.html
5 1 0.44% 1 20.00% /manual/tr/platform/win_compiling.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5 2.21% 5 50.00% /src/login.php
2 1 0.44% 1 10.00% /manual/en/install.html
3 1 0.44% 1 10.00% /manual/fr/sitemap.html
4 1 0.44% 1 10.00% /manual/ja/mod/mod_lbmethod_bytraffic.html
5 1 0.44% 1 10.00% /manual/tr/mod/mod_heartbeat.html
6 1 0.44% 1 10.00% /manual/tr/mod/mod_proxy_ajp.html

Top 30 of 36 Total Sites
# Hits Files kB F Visits Hostname
1 158 69.91% 78 79.59% 56 28.69% 1 2.38% 127.0.0.1
2 7 3.10% 0 0.00% 1 0.46% 2 4.76% 35.178.199.89
3 6 2.65% 5 5.10% 38 19.46% 1 2.38% 66.249.66.206
4 6 2.65% 6 6.12% 58 29.81% 2 4.76% 66.249.66.208
5 5 2.21% 0 0.00% 2 1.16% 5 11.90% 31.220.1.144
6 4 1.77% 4 4.08% 20 10.34% 2 4.76% 66.249.66.207
7 3 1.33% 0 0.00% 1 0.70% 1 2.38% 145.239.10.137
8 3 1.33% 1 1.02% 2 1.26% 1 2.38% 98.71.96.238
9 2 0.88% 1 1.02% 2 1.05% 1 2.38% 108.129.84.114
10 2 0.88% 1 1.02% 2 1.04% 1 2.38% 147.185.132.135
11 2 0.88% 1 1.02% 2 1.04% 1 2.38% 45.156.129.57
12 2 0.88% 0 0.00% 0 0.20% 2 4.76% 85.117.241.82
13 2 0.88% 1 1.02% 4 1.87% 1 2.38% 85.209.11.117
14 2 0.88% 0 0.00% 0 0.11% 2 4.76% 93.174.93.12
15 1 0.44% 0 0.00% 0 0.11% 1 2.38% 137.74.239.150
16 1 0.44% 0 0.00% 0 0.00% 1 2.38% 137.74.239.152
17 1 0.44% 0 0.00% 0 0.13% 1 2.38% 141.98.11.15
18 1 0.44% 0 0.00% 0 0.11% 1 2.38% 147.135.23.108
19 1 0.44% 0 0.00% 0 0.10% 1 2.38% 149.50.103.48
20 1 0.44% 0 0.00% 0 0.24% 0 0.00% 154.213.184.15
21 1 0.44% 0 0.00% 0 0.23% 1 2.38% 172.168.40.184
22 1 0.44% 0 0.00% 0 0.10% 1 2.38% 179.43.133.162
23 1 0.44% 0 0.00% 0 0.13% 1 2.38% 185.16.39.118
24 1 0.44% 0 0.00% 0 0.10% 1 2.38% 185.224.128.47
25 1 0.44% 0 0.00% 0 0.00% 1 2.38% 199.45.154.116
26 1 0.44% 0 0.00% 0 0.10% 1 2.38% 3.252.32.97
27 1 0.44% 0 0.00% 0 0.23% 1 2.38% 45.148.10.242
28 1 0.44% 0 0.00% 0 0.10% 1 2.38% 45.84.89.2
29 1 0.44% 0 0.00% 0 0.11% 1 2.38% 46.174.191.30
30 1 0.44% 0 0.00% 0 0.00% 1 2.38% 65.49.1.55

Top 10 of 36 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6 2.65% 6 6.12% 58 29.81% 2 4.76% 66.249.66.208
2 158 69.91% 78 79.59% 56 28.69% 1 2.38% 127.0.0.1
3 6 2.65% 5 5.10% 38 19.46% 1 2.38% 66.249.66.206
4 4 1.77% 4 4.08% 20 10.34% 2 4.76% 66.249.66.207
5 2 0.88% 1 1.02% 4 1.87% 1 2.38% 85.209.11.117
6 3 1.33% 1 1.02% 2 1.26% 1 2.38% 98.71.96.238
7 5 2.21% 0 0.00% 2 1.16% 5 11.90% 31.220.1.144
8 2 0.88% 1 1.02% 2 1.05% 1 2.38% 108.129.84.114
9 2 0.88% 1 1.02% 2 1.04% 1 2.38% 147.185.132.135
10 2 0.88% 1 1.02% 2 1.04% 1 2.38% 45.156.129.57

Top 10 of 10 Total Referrers
# Hits Referrer
1 217 96.02% - (Direct Request)
2 1 0.44% http://188.93.84.19/
3 1 0.44% http://188.93.84.19:80/
4 1 0.44% http://mannenweekend.be/
5 1 0.44% http://mannenweekend.be/fm.php
6 1 0.44% http://mannenweekend.be/m.php
7 1 0.44% http://mannenweekend.be/src/login.php
8 1 0.44% http://mannenweekend.be/w.php
9 1 0.44% http://www.mannenweekend.be/
10 1 0.44% https://www.netcraft.com/survey/

Top 15 of 24 Total User Agents
# Hits User Agent
1 80 35.40% Mozilla/5.0 (ISPConfig monitor)
2 78 34.51% SNMP Apache Stats
3 14 6.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
4 7 3.10% Go-http-client/1.1
5 3 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 3 1.33% Python/3.11 aiohttp/3.8.4
8 2 0.88% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
9 2 0.88% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 2 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2 0.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 2 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 2 0.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
14 2 0.88% Mozilla/5.0 zgrab/0.x
15 1 0.44% ELinks/0.12~pre5-4

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 226 100.00% 98 100.00% 194 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23